BOOSTER
Everything you expect from EP - and everything it can’t do
BOOSTER delivers high thrust, faster maneuvers, lower power, and none of the EP complexity.
More teams are choosing chemical again
As satellite mass grows and timelines tighten, EP is no longer the obvious choice. BOOSTER shows why chemical is back — and better.
Powered by best-in-class thruster technology
Space-proven and tested across thousands of firings, our thrusters deliver the highest performance among green chemical propulsion systems tested in orbit — with no thermal limitations.
Choose a preconfigured system or build your own
See specs for flight-ready models or use our configurator to get a propulsion system built around your satellite.
BOOSTER 5
See Specifications| Total Impulse | 2 - 5 kNs (customizable) |
| Thrusters | 1 x 1N (up to 4 x 1N) |
| Specific Impulse | 260 - 290 s |
| Minimum Impulse Bit | 65 mNs (bi-prop) 12 mNs (cold-gas) |
| Propellants | N2O + C3H8 |
| Wet mass | 6.2 kg (5 kNs, 1 x 1N) |
| Volume | 250 x 250 x 180 mm3 (5 kNs baseline, flexible) |
| Operating Temperature | -5°C to +35°C |
| Voltage | 12 - 28V |
| Power (per thruster) | 2 - 4W (firing) 30W @ 200 ms (ignition) |
| Data interface | CAN RS422 UART |
| Features | Cold-start capable No thermal limits Type 1 propellant tanks ITAR-free |
BOOSTER 10
See Specifications| Total Impulse | 5 - 25 kNs (customizable) |
| Thrusters | 1 x 1N (up to 4 x 1N) |
| Specific Impulse | 260 - 290 s |
| Minimum Impulse Bit | 65 mNs (bi-prop) 12 mNs (cold-gas) |
| Propellants | N2O + C3H8 |
| Wet mass | 12.7 kg (10 kNs, 1 x 1N) |
| Volume | 300 x 300 x 240 mm3 (5 kNs baseline, flexible) |
| Operating Temperature | -5°C to +35°C |
| Voltage | 12 - 28V |
| Power (per thruster) | 2 - 4W (firing) 30W @ 200 ms (ignition) |
| Data interface | CAN RS422 UART |
| Features | Cold-start capable No thermal limits Type 1 propellant tanks ITAR-free |
BOOSTER 25
See Specifications| Total Impulse | 25 - 50 kNs (customizable) |
| Thrusters | 4 x 1N (up to 12 x 1N, option for 5 - 20N) |
| Specific Impulse | 260 - 290 s |
| Minimum Impulse Bit | 65 mNs (bi-prop) 12 mNs (cold-gas) |
| Propellants | N2O + C3H8 |
| Wet mass | 24.5 kg (25 kNs, 4 x 1N) |
| Volume | 450 x 450 x 250 mm3 (25 kNs baseline, flexible) |
| Operating Temperature | -5°C to +35°C |
| Voltage | 12 - 28V |
| Power (per thruster) | 2 - 4W (firing) 30W @ 200 ms (ignition) |
| Data interface | CAN RS422 UART |
| Features | Cold-start capable No thermal limits Type 1 propellant tanks ITAR-free |
BOOSTER Configurator
Customise your chemical propulsion system for your next mission.